Instagram
TikTok
Twitch
TikTok Shop
榜单分类
Nox评级榜
粉丝最多榜
平均表现榜
涨粉最快榜
掉粉最快榜
30天观看量排行榜
澳大利亚Top 100 YouTube网红排行榜
排行榜更新时间 2026-11-07
| 排名 | 频道 | 粉丝数 | 30天观看量 |
|---|---|---|---|
| 1 | Jasmin and James | 43400000 | 2345332059 |
| 2 | Bounce Patrol - Kids Songs | 34000000 | 143123 |
| 3 | Cadel and Mia | 32100000 | 901369663 |
| 4 | How Ridiculous | 23900000 | 13881138 |
| 5 | GLITCH | 23500000 | 22696731 |
| 6 | LazarBeam | 23300000 | -- |
| 7 | CKN | 19400000 | -- |
| 8 | HowToBasic | 17800000 | 704000 |
| 9 | Lachlan | 15200000 | 1422838 |
| 10 | EYstreem | 13900000 | 14412738 |
| 11 | NickandCarrie | 13400000 | 132211689 |
| 12 | Jiemba Sands | 12900000 | 237357 |
| 13 | SR Toys Collection | 11900000 | -- |
| 14 | AC/DC | 11800000 | -- |
| 15 | The Wiggles | 11000000 | 8345964 |
| 16 | Primitive Technology | 11000000 | -- |
| 17 | Hillsong Worship | 10800000 | 2282136 |
| 18 | cricket.com.au | 10500000 | 4320204 |
| 19 | James Condy | 10100000 | 1184161 |
| 20 | JoshDub | 10100000 | -- |
| 21 | Vindooly | 10100000 | 89962935 |
| 22 | SMG4 | 9940000 | -- |
| 23 | VuJae | 9720000 | 4613842 |
| 24 | Scorty | 9320000 | 746091 |
| 25 | KjraGaming | 9310000 | -- |
| 26 | The Rybka Twins | 9160000 | 24722411 |
| 27 | The Mik Maks | 9050000 | 614921 |
| 28 | Nadeem Sarwar | 8990000 | -- |
| 29 | YBS Youngbloods | 8770000 | 3353514 |
| 30 | Muselk | 8760000 | -- |
| 31 | Troye Sivan | 8250000 | 1618073 |
| 32 | Kraftovie | 8070000 | 38123961 |
| 33 | Hebbars Kitchen | 8039999 | 2207650 |
| 34 | The Norris Nuts | 8020000 | 1951590 |
| 35 | Fresh | 7670000 | -- |
| 36 | XtremeGamez | 7360000 | 30738 |
| 37 | YL Toys Collection | 6980000 | -- |
| 38 | RackaRacka | 6980000 | -- |
| 39 | Cheesymembey | 6920000 | -- |
| 40 | Come And Play | 6780000 | -- |
| 41 | 60 Minutes Australia | 6760000 | 7619285 |
| 42 | Jazza | 6730000 | 2428302 |
| 43 | Meditative Mind | 6490000 | -- |
| 44 | Monarch734 | 6430000 | 111571 |
| 45 | Ozzy Man Reviews | 6430000 | 9404079 |
| 46 | x2Twins | 6430000 | -- |
| 47 | mmmEnglish | 6390000 | 294422 |
| 48 | Andy Cooks | 6370000 | 19932095 |
| 49 | Junpei Zaki | 6350000 | 31070225 |
| 50 | News24 | 6270000 | 9153315 |
| 51 | Move With Nicole | 6260000 | 448146 |
| 52 | سامر الصحراوي | 6150000 | 4062693 |
| 53 | Strawberry Jam Toys | 6010000 | -- |
| 54 | Sam Fricker | 5960000 | 14576795 |
| 55 | Loserfruit | 5950000 | 29817588 |
| 56 | Mully | 5860000 | -- |
| 57 | Vin | 5760000 | 22338634 |
| 58 | Hillsong UNITED | 5700000 | -- |
| 59 | Saksham Magic | 5670000 | -- |
| 60 | I did a thing | 5660000 | -- |
| 61 | Tones And I | 5500000 | 328642 |
| 62 | More Jasmin and James | 5430000 | 15935379 |
| 63 | PD | 5330000 | -- |
| 64 | ColdFusion | 5260000 | 4698929 |
| 65 | Team UnOfficial Shorts | 5220000 | -- |
| 66 | Lyanna Kea | 5160000 | 34379015 |
| 67 | Fitz | 5120000 | -- |
| 68 | Vinh Giang | 5070000 | 1935493 |
| 69 | Bridey Drake | 5070000 | 40659991 |
| 70 | LazarLazar | 5050000 | -- |
| 71 | How To Cook That | 4940000 | 1050590 |
| 72 | Sticky | 4750000 | 10516416 |
| 73 | Sheet Music Boss | 4720000 | 413362 |
| 74 | Prestige Clips | 4640000 | -- |
| 75 | Jalals | 4620000 | 34227 |
| 76 | Moto Madness | 4570000 | -- |
| 77 | WadZee | 4470000 | -- |
| 78 | Double Trouble Squad | 4420000 | 62831489 |
| 79 | SunnyV2 | 4400000 | -- |
| 80 | TwoSetViolin | 4370000 | 2110913 |
| 81 | Raythesharpener | 4360000 | 6109542 |
| 82 | Sam Green | 4210000 | 31200 |
| 83 | Grace's World | 4130000 | 1294977 |
| 84 | lozaus1 | 4090000 | -- |
| 85 | Fluffy Jet Productions | 4030000 | -- |
| 86 | Mighty Car Mods | 3980000 | 3357160 |
| 87 | Bundun | 3980000 | 28294274 |
| 88 | Internet Historian | 3970000 | -- |
| 89 | Kawaii Kunicorn | 3910000 | 363901 |
| 90 | DVB TV News | 3770000 | 9724932 |
| 91 | Tame Impala | 3760000 | -- |
| 92 | superwog1 | 3750000 | -- |
| 93 | ArtSpear Entertainment | 3720000 | 2509104 |
| 94 | Molly the Boerboel | 3690000 | 2420625 |
| 95 | Nick Baller | 3680000 | 3712308 |
| 96 | Halfbrick Studios | 3670000 | 82254 |
1
2
3
4
5
6
10
前往第页



